Penncrest Roaring Lions Football
2009 Varsity Schedule ( 8-4-0 )
Ability is what you are capable of doing
M otivation determines what you do
A ttitude determines how well you do it
P erseverance determines whether or not you get it done
Date
Opponent
Loc
Time
Score
Saturday 08/22/2009
West Chester East
AWAY
9:00AM
Scrim.
Friday 08/28/2009
Unionville
Away
6:30PM
Scrim.
Friday, 9/04/2009
Downingtown West
Home
7:00 PM
37
40
Friday, 9/11/2009
Radnor
Away
7:30 PM
45
7
Thursday, 9/17/2009
Marple Newtown
Home
7:00 PM
35
0
Friday, 9/25/2009
Garnet Valley
Home
7:00 PM
27
28
Friday, 10/02/2009
Upper Darby
Away
7:00 PM
41
22
Friday, 10/09/2009
Springfield
Away
7:00PM
66
54
Friday, 10/16/2009
(2) Ridley
Home
7:00 PM
24
27 (2 OT)
Saturday, 10/24/2009
Lower Merion
Away
1:30 PM
54
14
Friday, 10/30/2009
Strath Haven
Away
7:30 PM
49
21
Friday, 11/06/2009
(1) Harriton
Home
7:00 PM
41
7
PIAA District 1 Playoffs
Friday, 11/13/2009
Garnet Valley
Away
7:00PM
38
35
Quarterfinals
Saturday, November 21st, 2009
Downingtown East
Away
7:00PM
48
49
(1) Senior Night
(2) Home Coming
(3) Student Athlete Night
Credit [Helmut Icons]: Pennsylvania High School Helmet Project
2009-2010 Penncrest Lions
Numeric roster
Num First Last Grade Height Weight Position
2 Kyle OConnor 12 5-11 165 TE/DB
4 Jeremiah Green 12 5-9 155 QB/FS/DB
5 Matt Atkinson * 12 6-1 170 QB/DB
7 Beau DiFiore 11 5-11 155 QB/DB
8 Patricio Zubieta 11 6-2 195 WR/LB
10 Ray Nolen 10 5-10 150 TE/LB
11 Adam Yee 12 5-10 160 FS/DB
12 Phil Barbieri * 12 5-10 175 SS/WR/LB
14 Brandon Jacquette 12 6-2 165 WR/FS/DB
15 Tom Weathers 11 6-4 170 K
16 Brian Berry 11 5-8 135 WLB/WO
18 Shane Donnelly 9 QB
20 Richard Stevens 12 5-7 193 FB/MLB
22 Josh Batch 12
23 Juhwan Young 11 5-10 185 RB
24 Brandon Batipps 12 5-10 175 DB/RB
25 Jerry Boyer 12 5-9 205 FB/MLB
32 Joe Anderson 12 5-5 145 RB/CB/DB
36 Vladimir Cherry 12
42 Matt Hartley 11 5-9 160 RB/LB
43 Sarkis Nigolian 10 RB
50 Greg Snow 10 5-7 170 ILB/LB/OL
51 Andrew Snow 12 5-9 190 ILB/OL
52 Nick Quintans 11 6-2 250 OL/DL
54 Phil Cilinski 12 5-11 235 DL/OL
55 Curran Dougherty 11 5-10 187 ILB/OL
56 Nenad Markovic 12 5-10 230 OL/DL
57 Page Moat 11 6-0 250 DL/OL
61 Robbie Marsden 11 5-10 220 C/NG/DL
62 Drew Butkus 10 5-11 170 C/MLB/OL
63 Mike Moretti * 12 6-3 210 RT/OLB
64 Josh Gusler 10 6-1 175 OLB/RG
65 Cole Dougherty 10 5-9 185 RG/DT/DL
66 Sean Larkin 12 6-2 250 NG/OT/DL
67 Kyle Wenner 11 6-0 220 OG/DT/DL
68 Kevin Cosgrove * 12 5-9 210 C/DL
70 Ian Fleming 10 5-11 210 DT/DL/OL
72 Hunter Tierney 10 5-8 220 NG/DL/OL
74 Alek Sher 12 5-9 208 RT/DT/DL
75 John Young 12 6-0 240 DT/DL
77 Charlie Marcozzi 10 5-8 190 LT/DL/OL
79 Dan Mills 12 5-10 170 RG/LB/OL
81 Matt Bundy 12 6-0 165 WR/DB
84 Dylan Fite 10 5-6 140 DB/WR
85 Mike Malick 11 5-9 155 DB/WR
86 Chris Garriga 11 6-0 170 WR/DB
88 Sean Klause 12 6-0 170 TE/DL
Alphabetical roster
Num First Last Grade Height Weight Position
32 Joe Anderson 12 5-5 145 RB/CB/DB
5 Matt Atkinson * 12 6-1 170 QB/DB
12 Phil Barbieri * 12 5-10 175 SS/WR/LB
22 Josh Batch 12
24 Brandon Batipps 12 5-10 175 DB/RB
16 Brian Berry 11 5-8 135 WLB/WO
25 Jerry Boyer 12 5-9 205 FB/MLB
81 Matt Bundy 12 6-0 165 WR/DB
62 Drew Butkus 10 5-11 170 C/MLB/OL
36 Vladimir Cherry 12
54 Phil Cilinski 12 5-11 235 DL/OL
68 Kevin Cosgrove * 12 5-9 210 C/DL
7 Beau DiFiore 11 5-11 155 QB/DB
18 Shane Donnelly 9 QB
55 Curran Dougherty 11 5-10 187 ILB/OL
65 Cole Dougherty 10 5-9 185 RG/DT/DL
84 Dylan Fite 10 5-6 140 DB/WR
70 Ian Fleming 10 5-11 210 DT/DL/OL
86 Chris Garriga 11 6-0 170 WR/DB
4 Jeremiah Green 12 5-9 155 QB/FS/DB
64 Josh Gusler 10 6-1 175 OLB/RG
42 Matt Hartley 11 5-9 160 RB/LB
14 Brandon Jacquette 12 6-2 165 WR/FS/DB
88 Sean Klause 12 6-0 170 TE/DL
66 Sean Larkin 12 6-2 250 NG/OT/DL
85 Mike Malick 11 5-9 155 DB/WR
77 Charlie Marcozzi 10 5-8 190 LT/DL/OL
56 Nenad Markovic 12 5-10 230 OL/DL
61 Robbie Marsden 11 5-10 220 C/NG/DL
79 Dan Mills 12 5-10 170 RG/LB/OL
57 Page Moat 11 6-0 250 DL/OL
63 Mike Moretti * 12 6-3 210 RT/OLB
43 Sarkis Nigolian 10 RB
10 Ray Nolen 10 5-10 150 TE/LB
2 Kyle OConnor 12 5-11 165 TE/DB
52 Nick Quintans 11 6-2 250 OL/DL
74 Alek Sher 12 5-9 208 RT/DT/DL
50 Greg Snow 10 5-7 170 ILB/LB/OL
51 Andrew Snow 12 5-9 190 ILB/OL
20 Richard Stevens 12 5-7 193 FB/MLB
72 Hunter Tierney 10 5-8 220 NG/DL/OL
15 Tom Weathers 11 6-4 170 K
67 Kyle Wenner 11 6-0 220 OG/DT/DL
11 Adam Yee 12 5-10 160 FS/DB
23 Juhwan Young 11 5-10 185 RB
75 John Young 12 6-0 240 DT/DL
8 Patricio Zubieta 11 6-2 195 WR/LB
* Captains
NEWS
Special Thanks
The Lions wish to thank our coaches, parents, fans, faculty and community for all of their support. See you at the games!
SITE CONTRIBUTIONS
Thank you to following parents, alumni and friends for their photos, and assistance!
Ms. Carter ( )
Ms. Bradshaw ( )
Mrs. Tate ( )
Mr. Barnes
Mr. Carmichael
Mrs. Worrilow
Doug Hosier '03
Scott Mead
Kyle Betty '92
Mark Massa '70
Rodger Weyman '72
John Bower '74
Bob Edmands '67
Irving "Hop" Sears '64
Mrs. Jones
Jim Still (Web Site)
Amy Mills (Stats)
Patti Calderoni
Darien Boyd (web site & art)
Aaron Byrd-Leitner '93
Joseph Passaro '80
Kathy Muir
Chrischell Coleman
Joe Henry (Media HS)
Kim Baker ( )
Grace Ann Carnevale ( )
Daryl Hines ('97)
Sarah Beaumont
Steve Larkin ( )
Norm DeCindis
Louise Capriotti ( )
Don Black
Sue Nolen ( )
Coach Johnson
Mike Barnard '91
Ken Muhleisen '64
Steve Beebe '73
Dave Hodges '63
Lou Copley '83
Mark Monroe '82
© 2010. Penncrest Roaring Lions GridIron Booster Club . All rights reserved.
PenncrestFootball.com is not affiliated with Penncrest High School. The entire web site is maintained by the GridIron Booster Club and paid for by generous alumni donations.
Requests for updates and content use in any form can be submitted to:
lionsweb@penncrestfootball.com