Schedule
|
Game Statistics
|
Game Photos
|
Player Statistics
TEAM W
The Lions tough D continued as Matt Brown and his D-line brought the pressure all day. "The Play" came on fourth and twenty-eight with 46 seconds remaining, when Tyrrell found Bixler in the corner of the end zone to put the Lions ahead. Pat O'Donnell iced the win with an interception at the Lions 5.
Mike Quintans may have turned in the performance of the day with several big tackles, the block that sprung David Bixler for 75 yards on a kick-off return, and an interception.

| 1st | 2nd | 3rd | 4th | ||||
| Penncrest | 0 | 6 | 0 | 6 | - | 12 | |
| Springfield | 0 | 7 | 0 | 0 | - | 7 | |
|
|
| |||||||||||||||||||||||||||||||||||||||
| Name: | Tackle: | Assist: | Total Tackles: | Sacks: | Pass Break-Ups: | Interceptions: | Fumble Recovery: |
|---|---|---|---|---|---|---|---|
| Bixler | 3 | 3 | 6 | 1 | |||
| Brown | 8 | 3 | 11 | ||||
| Burnett, M. | 2 | 1 | 3 | ||||
| Cantagallo | 2 | 2 | 4 | ||||
| Clark | 2 | 2 | 4 | 0.5 | |||
| Fronduti | 1 | 1 | 2 | ||||
| Gallagher | 2 | 1 | 3 | ||||
| Grega | 0 | 1 | 1 | ||||
| Jacquette | 2 | 1 | 3 | ||||
| Klodarska | 2 | 5 | 7 | 1 | |||
| Kull, K. | 1 | 5 | 6 | 1 | |||
| Mahalik | 1 | 1 | 2 | ||||
| O'Donnell | 11 | 5 | 16 | 1 | |||
| Quintans | 5 | 5 | 10 | 0.5 | 1 | ||
| Ragni | 3 | 1 | 4 | ||||
| Tierney | 0 | 1 | 1 | ||||
| Tyrell | 1 | 1 | 2 | ||||
| Wilson | 1 | 0 | 1 | ||||
| Woody | 0 | 1 | 1 | ||||
| TEAM | 47 | 40 | 87 | 1 | 2 | 2 | 1 |
Tackles are determined by: First man receives credit for a tackle, when a second player is involved he is credited with the assist. Players arrive later do not receive credit. In rare occasions when multiple players arrive at the same time, each player will be given credit.


David Bixler holds onto the game winning TD...