Schedule
|
Game Statistics
|
Game Photos
|
Player Statistics
Lions Stumble
Our Lions found themselves in a battle during the first quarter. A Tyrell-to-Bixler strike moved the Lions into the red zone to begin the second. Tyrell's 1 one yard dive put the Lions on the board. Following Pat O'Donnell's blocked punt with 30 seconds left in the half, Ed Klodarska scored from four yards out.
The third saw a defensive battle lead by Matt Brown's pressure on Shanahan's QB. Tyrell found Bixler on a 23 yard scoring strike putting the Lions up 21. Ed Klodarska finshed the scoring with a 32 yard interception return.

| 1st | 2nd | 3rd | 4th | ||||
| Penncrest | 0 | 14 | 0 | 14 | - | 28 | |
| Shanahan | 0 | 0 | 0 | 7 | - | 7 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Name: | Tackle: | Assist: | Total Tackles: | Sacks: | Pass Break-Ups: | Interceptions: | Fumble Recovery: | Punt Block: |
|---|---|---|---|---|---|---|---|---|
| Atkinson | 1 | 0 | 1 | |||||
| Bixler | 4 | 2 | 6 | 2 | ||||
| Brown | 3 | 3 | 6 | 1 | ||||
| Burnett, M. | 2 | 4 | 6 | |||||
| Calderoni | 0 | 1 | 1 | 1 | ||||
| Cantagallo | 3 | 1 | 4 | |||||
| Clark | 2 | 1 | 3 | |||||
| Fronduti | 1 | 1 | 2 | |||||
| Gallagher | 0 | 1 | 1 | |||||
| Grega | 0 | 1 | 1 | |||||
| Jacquette | 1 | 3 | 4 | |||||
| Klodarska | 4 | 1 | 5 | 2 | ||||
| Kull, K. | 4 | 1 | 5 | 1 | 1 | 1 | ||
| O'Donnell | 12 | 2 | 14 | 2 | 1 | 1 | ||
| Quintans | 7 | 4 | 11 | |||||
| Ragni | 3 | 1 | 4 | |||||
| Tierney | 1 | 2 | 3 | |||||
| Tyrell | 2 | 1 | 3 | |||||
| Wilson | 2 | 1 | 3 | 1 | ||||
| Woody | 2 | 0 | 2 | |||||
| TEAM | 54 | 31 | 85 | 3 | 4 | 5 | 1 | 1 |
Tackles are determined by: First man receives credit for a tackle, when a second player is involved he is credited with the assist. Players arrive later do not receive credit. In rare occasions when multiple players arrive at the same time, each player will be given credit.


Matt Brown brings the pressure on the quarterback.