Schedule
|
Game Statistics
|
Game Photos
|
Player Statistics
Atmosphere and hits...
The atmosphere at Penncrest was electric! The class of 1963 was in attendence, our cheerleaders were awsome, fans were rock'in to one of the best performances ever from our band. The guys must have felt it as well.
Chris Wagner caught a 48 yard touchdwon from Spahr, followed by a 9 yard run to get the Lions going. Terrence Jackson scored on runs of 1 and 6 while gaining 103 yards. Elliott Nicholas added a fourth quater touchdown behind an excellent block from Doug Hosier. Ian Jordan made his first varsity touchdown one to remember - 74 yards!
Forget the score board this game was a slug feast. Terrence Jackson added two sacks, Veron Lee had several tackles for losses. Andy Spahr's hit on a Ford's receiver felt like the hit of the night. Mike McFadden dropped the hammer with the hit of the year (check our video clips later in the week)! In addition to his hit McFadden had several tackles and an interception.

| 1st | 2nd | 3rd | 4th | ||||
| Penncrest | 14 | 7 | 7 | 14 | 42 | ||
| Haverford | 0 | 0 | 0 | 0 | 0 | ||
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Player | Tackles | Assists | Sacks | INTs |
| Jackson | 3 | 1 | 2 | 0 |
| McFadden | 4 | 4 | 0 | 1 |
| Wagner | 2 | 1 | 0 | 0 |
| S. Brown | 4 | 5 | 0 | 0 |
| Lee | 3 | 2 | 0 | 0 |
| CHambers | 3 | 2 | 0 | 0 |
| Spahr | 5 | 2 | 0 | 0 |
| Shaperio | 2 | 3 | 0 | 0 |
| Worrilow | 2 | 0 | 0 | 0 |
| Whalen | 0 | 1 | 0 | 0 |
| O'DOnnell | 1 | 4 | 0 | 0 |
| Dick | 5 | 0 | 0 | 0 |
| Baker | 2 | 0 | 0 | 0 |
| Demirjian | 2 | 1 | 0 | 0 |
| Kull | 3 | 1 | 0 | 0 |
| Jordan | 3 | 1 | 0 | 0 |
| Swierczek | 1 | 2 | 0 | 0 |
| Tyrrell | 0 | 1 | 0 | 0 |
| Hosier | 2 | 0 | 0 | 0 |
| Kenworthy | 3 | 4 | 0 | 0 |
| Kremmel | 0 | 2 | 0 | 0 |
| Glavin | 1 | 0 | 0 | 0 |
| Klodarska | 1 | 0 | 0 | 0 |
| Jones | 0 | 1 | 0 | 0 |
| Burnett | 0 | 1 | 0 | 0 |
Tackles are determined by: First man receives credit for a tackle, when a second player is involved he is credited with the assist. Players arrive later do not receive credit. In rare occasions when multiple players arrive at the same time, each player will be given credit.
