< 1991 |
Schedule
|
Roster
|
1993 >

Note: If you notice an inaccurate score, date, or opponent, or can supply any information not listed, please do not hesitate to let us know: lionsweb@penncrestfootball.com
Record: 6 and 5
| Date | Game |
Score
|
|
| Conestoga | 12 | 13 | |
| Haverford | 20 | 14 | |
| Lower Merion | 14 | 7 | |
| Marple-Newtown | 21 | 0 | |
| Radnor | 49 | 6 | |
| Ridley | 14 | 35 | |
| Springfield | 10 | 13 | |
| Strath Haven | 7 | 16 | |
| Upper Darby | 20 | 26 | |
| Upper Dublin | 29 | 14 | |
| Upper Moreland | 34 | 12 |

If you happen to know any players not listed below, or have any corrections, or know the current email address of any of the players, please do not hesitate to contact us: lionsweb@penncrestfootball.com
| Number | Name | Pos | Class |
| 10 | Jamie Uhler | QB | Senior |
| 20 | Jay Ralston | Senior | |
| 21 | Aaron Byrd-Leitner | Senior | |
| 52 | Jason Cunningham | Senior | |
| 60 | Chris DeFino | Junior |
Coaches
Managers
Statisticians

Jason Cunningham, Jay Ralston, Aaron Byrd-Leitner and Assistant Coach, Tom Durant

1992 Team Portrait...