ArtCredit: Darien Boyd

1981 Varsity Schedule ( 9-2-0 )

< 1980 Roster  1982 >

Date Opponent Loc Time Score
September 12th Interboro Home 9 6
September 18th Sun Valley Away 28 21
September 26th Radnor Away 20 0
October 3rd Haverford * Home 21 13
October 10th Ridley * Away 7 0
October 17th Springfield * Home 7 21
October 24th Upper Darby * Away 28 21
Saturday, October 30th, 1982 Lower Merion * Home 9 10
November 6th Conestoga * Away 9 6
November 14th Marple-Newtown *(1) Home 14 7
November 21st Darby Colwn Home 20 0

* League games
(1) Home Coming

1982-1983 Penncrest Lions 

Numeric roster

NumPlayerHT.WT.ClassOff.Def.
1 Jule Thomas 5' 10" 135 12 WR DB
4 Darryl Yates 5' 10" 150 12 RB DB
3 Ed Huizing 5'10" 145 10 WR K
8 Darryl Thomas 5'10" 150 10 QB DB
10 Chris Close 5'10" 135 11 QB DB
11 Lou Copley 5' 7" 135 11 RB DB
14 Scott Eckerd 6' 0" 150 12 WR DB
15 Tim Kennedy 6' 0" 160 12 WR DB
18 Mark Monroe 5' 8" 140 12 WR DB
20 P.J. Close * 5' 10" 160 12 QB DB
22 Andy Cadden 5'9" 145 12 RB DB
23 Bob Bennett 5' 11" 150 12 RB E
24 Ken Trusty 5' 7" 150 11 SB DB
26 Mike Keegan 6' 0" 150 11 SB DB
27 Doug McQueen 5'10" 135 10 WR DB
28 Bob Donato 5'6" 135 10 SB DB
30 Steve Bradley 5'8" 140 10 RB LB
32 David Lockwood 5'11" 160 10 RB DB
30 Harold Rambert 5' 10" 165 12 RB E
34 Charles Culbertson 6'1" 150 10 TE E
35 Michael Pechin 5' 11" 155 11 RB LB
42 Tony Cianfaro 5' 11" 150 11 WR DB
43 Frank Pascal * 5' 11" 185 12 RB LB
50 Ken Fuller 5' 8" 150 10 G LB
51 Rob Jones 6'0" 165 10 T T
52 Vince Murray 5' 7" 145 11 C E
54 John Caulfield 6' 0" 170 11 C/G E
58 Reese Massey 5'6" 155 11 G NG
60 Phil Lee 6' 1" 180 10 T T
61 Bob Battaglini 5' 6" 150 10 G T
62 Ken Moreno 5' 9" 160 12 G E
63 Dillard Williams 5' 9" 145 12 G E
64 Ed Wresneski 6' 1" 170 12 G T
65 John Hosier 5' 11" 165 12 G E
66 Doug Covert 5'7" 155 11 G NG
67 Carl Ostman 6' 0" 170 12 C T
68 Tim Walk 6' 0" 175 12 C LB
70 Barry Bond * 6' 2" 200 12 G/T LB
71 Bill Fonshell 5' 11" 155 10 T T
72 Mark Messinger 5' 10" 165 12 T T
73 Bob Doyle 5'10" 175 10 T T
74 Ben Holsopple 6' 4" 210 12 T T
75 Mark Kilson 5'11" 175 11 T T
76 John McClenachan 6'0" 170 10 T T
77 Dave Campbell 6' 0" 200 12 T T
78 Ed Laffend 6'4" 190 11 T T
79 Brad Smith 5' 11' 170 10 T T
80 Mark Mc Cormack 5' 10" 135 10 WR DB
81 Jordan Moat 5'9" 155 11 TE LB/E
82 Ted Pleibel 6' 1" 190 12 TE E
83 Bill Kesel 5' 7" 135 12 WR DB
84 John Andes 5' 11" 145 10 TE E
85 Bob Smith 5' 9" 135 10 WR DB
86 Mike McGuire 6' 0" 165 12 TE E
87 Gresham Lang 5' 10" 140 12 TE E
90 Greg Mynaugh 6' 3" 175 12 TE T

* Captains

Head Coach Mike Sheetz
Staff
Bruce Carter
Dave Flaherty
Bob Heinly
Mike Oerthner
Larry Peters
Joe Sessoms


Managers
Karen Bond
Julie Bretz
Matt Heinly
Tom Kreitzberg
Beverly Leonard
Sandy Manno
Chris Pleibel
Yvonne Provost
Charles Rambert
Lois Sherman
Linda Swift
Bill Tyson
Mary Weaver


Athletic Director
Bill Kaufman


1981 Team Photos

Last Week
Varsity (2-8-0)
Penncrest 28
Radnor 21 (OT)
JV (0-0-0)
(Report score)
Freshman (1-2-0)
Penncrest 14
Haverford 10

(Report score)
Other Penncrest Teams
Penncrest High School Weekly Schedule
VOLUNTEERS
Accepting volunteers for 2011
> Web Site
(Request Details)
NEWS
Special Thanks
The Lions wish to thank our coaches, parents, fans, faculty and community for all of their support. See you at the games!
SITE CONTRIBUTIONS
Thank you to following parents, alumni and friends for their photos, and assistance!
Ms. Carter ()
Ms. Bradshaw ()
Mrs. Tate ()
Mr. Barnes
Mr. Carmichael
Mrs. Worrilow
Doug Hosier '03
Scott Mead
Kyle Betty '92
Mark Massa '70
Rodger Weyman '72
John Bower '74
Bob Edmands '67
Irving "Hop" Sears '64
Mrs. Jones
Jim Still (Web Site)
Amy Mills (Stats)
Patti Calderoni
Darien Boyd (web site & art)
Aaron Byrd-Leitner '93
Joseph Passaro '80
Kathy Muir
Chrischell Coleman
Joe Henry (Media HS)
Kim Baker ()
Grace Ann Carnevale ()
Daryl Hines ('97)
Sarah Beaumont
Steve Larkin ()
Norm DeCindis
Louise Capriotti ()
Don Black
Sue Nolen ()
Coach Johnson
Mike Barnard '91
Ken Muhleisen '64
Steve Beebe '73
Dave Hodges '63
Lou Copley '83
Mark Monroe '82