< 1970 |
Schedule
|
Roster
|
1972 >

Note: If you notice an inaccurate score, date, or opponent, or can supply any information not listed, please do not hesitate to let us know: lionsweb@penncrestfootball.com
Record: 4 and 5
| Date | Game |
Score
|
|
| Conestoga | 8 | 7 | |
| Haverford | 0 | 20 | |
| Interboro | 14 | 28 | |
| Lower Merior | 14 | 12 | |
| Marple-Newtown | 7 | 27 | |
| Radnor | 56 | 36 | |
| Ridley | 28 | 42 | |
| Springfield | 29 | 13 | |
| Upper Darby | 13 | 25 |

If you happen to know any players not listed below, or have any corrections, or know the current email address of any of the players, please do not hesitate to contact us: lionsweb@penncrestfootball.com
| Number | Name | Pos | Class |
| 7 | Rodger Weyman | QB | |
| 8 | George Njezic | ||
| 9 | Joe Bates | ||
| 11 | Gary Cummings | ||
| 20 | Mark Wagner | ||
| 22 | Mike Randolph | ||
| 23 | Bob Capriotti | ||
| 24 | Mike Haly | ||
| 25 | Dave Moore | ||
| 26 | Mark Fitzgerald | ||
| 30 | Gary Pugh | ||
| 32 | Kim Shore | ||
| 33 | Chip Alyanakian | ||
| 40 | Bob Kaiser | ||
| 42 | Doug Schnaars | ||
| 43 | Creighton Dimiranda | ||
| 44 | Vic Menghetti | ||
| 50 | David Whitehead | ||
| 51 | Gary Emmanuel | ||
| 52 | Charlie Williams | ||
| 53 | Greg Kanyer | ||
| 60 | Larry Evans | ||
| 61 | Pat Hoopes | ||
| 62 | Don Hibberd | ||
| 63 | Greg Evans | ||
| 65 | Ernie Warwick | ||
| 66 | Perry Hartranft | ||
| 68 | Tom Jones | ||
| 70 | Jim Turner | ||
| 71 | Ted Madonna | ||
| 74 | John Scala | ||
| 75 | John Randazzo | ||
| 77 | Ken Boston | ||
| 79 | Jim Braselman | ||
| 80 | Warren Zebley | ||
| 81 | Steve Beebe | ||
| 82 | Jay Schaudies | ||
| 83 | John Brower | ||
| 84 | Kim McCutcheon | ||
| 85 | Jeff Fluck | ||
| 86 | Charlie Worrell | ||
| 87 | Frank Parduski | ||
| 88 | George Blagmon | ||
| 90 | Pete Pierce |
Steve Ikeler, Jay Irrgang, John Miller, Dave White
Mr Robert Lillie and Ron Baily