< 1965 |
Schedule
|
Roster
|
1967 >

Note: If you notice an inaccurate score, date, or opponent, or can supply any information not listed, please do not hesitate to let us know: lionsweb@penncrestfootball.com
Central League Co-Champions
Record: 8 and 1
| Date | Game |
Score
|
|
|
24-Sep-66
|
at Chester | 46 | 0 |
|
1-Oct-66
|
Springfield | 15 | 6 |
|
8-Oct-66
|
Harriton | 13 | 0 |
|
14-Oct-66
|
at Conestoga | 7 | 13 |
|
22-Oct-66
|
Ridley | 12 | 11 |
|
29-Oct-66
|
Upper Darby | 33 | 7 |
|
5-Nov-66
|
at Haverford | 20 | 7 |
|
14-Nov-66
|
Marple Newtown | 40 | 13 |
|
24-Nov-66
|
at Sun Valley | 38 | 0 |


If you happen to know any players not listed below, or have any corrections, or know the current email address of any of the players, please do not hesitate to contact us: lionsweb@penncrestfootball.com
| Number | Name |
| 9 | Steve Thompson |
| 10 | Al Palmore |
| 11 | Rick Morrisey |
| 12 | Mike Thompson |
| 20 | Ron Stark |
| 21 | Bill Diamond |
| 22 | Chuck Rowland |
| 23 | Cortez Townsend |
| 24 | Alan Vickers |
| 25 | Mark Whitsett |
| 26 | Craig Sullivan |
| 27 | Richard Durnell |
| 30 | Jim Cobb |
| 31 | Wilby West |
| 32 | Bob Neal |
| 33 | George Cummings |
| 34 | Brian Mull |
| 38 | Don Evans |
| 40 | Stan Heath |
| 41 | Ed Murray |
| 42 | John Cunningham |
| 43 | Bob Franks |
| 50 | Steve Gross |
| 51 | Greg Palmer |
| 52 | Herb Braselman |
| 53 | Dean Cambell |
| 54 | George Williams |
| 55 | Tom Hollinger |
| 58 | Richard Menghetti |
| 60 | Benny Evans |
| 61 | Rex Vickers |
| 62 | Stan Hatch |
| 63 | Phil Rodgers |
| 64 | Bob Edmands |
| 65 | Ron Burns |
| 66 | Joe Grieco |
| 70 | Roy Edmands |
| 71 | Stuart MacIntyre |
| 72 | Frank Weaver |
| 73 | David Dunn |
| 74 | Warren Graham |
| 75 | Jim Cullen |
| 76 | George Petitgout |
| 79 | Mark Gallagher |
| 80 | John Beaumont |
| 81 | Marko Njezic |
| 82 | Richard Jensen |
| 84 | Steve Benson |
| 85 | Tom Baker |
| 86 | Reggie Williams |
| 90 | Dan Tarr |
| 91 | Bob Green |
| Fran Wenlock | |
| Frank Willa | |
| Jeff Hall | |
| Dan Heath | |
| Steve Smith | |
| Walt Smith | |
| Mike Honan |
Coaches
John J. Dermingy - Head Coach
James Algeo
Kenneth Johns
Frank Prusch
Edward Warden