< 1964 |
Schedule
|
Roster
|
1966 >

Note: If you notice an inaccurate score, date, or opponent, please do not hesitate to let us know: lionsweb@penncrestfootball.com
| Date | Game |
Score
|
|
|
25-Sep-65
|
Chester | 34 | 6 |
|
2-Oct-65
|
at Springfield | 0 | 33 |
|
9-Oct-65
|
at Harriton | 19 | 20 |
|
16-Oct-65
|
Conestoga | 33 | 20 |
|
23-Oct-65
|
at Ridley Township | 0 | 41 |
|
30-Oct-65
|
at Upper Darby | 24 | 14 |
|
6-Nov-65
|
Haverford | 21 | 27 |
|
13-Nov-65
|
at Marple Newtown | 27 | 26 |
|
25-Nov-65
|
Sun Valley | 34 | 0 |

If you happen to know any players not listed below, or have any corrections, or know the current email address of any of the players, please do not hesitate to contact us: lionsweb@penncrestfootball.com
| Number | Name |
| 9 | Steve Thompson |
| 10 | Steve Pahls |
| 11 | Rick Morrisey |
| 20 | John Fox |
| 21 | Tom Green |
| 22 | Pete Kelly |
| 23 | Barry Townsend |
| 24 | Pete Macky |
| 25 | Cortez Townsend |
| 26 | Dave Stephenson |
| 30 | Stacey Cartledge |
| 31 | Wilby West |
| 32 | Elmond Brown |
| 33 | Jim Cobb |
| 40 | Stan Heath |
| 41 | Bob Green |
| 42 | Phil Rodgers |
| 50 | Jim Jeffferies |
| 51 | George Petitgout |
| 52 | Herb Braselman |
| 53 | Bob Neal |
| 60 | Jack Reiley |
| 61 | Glenn Valuck |
| 62 | Dave Hoydt |
| 63 | Greg Palmer |
| 64 | Benny Evans |
| 65 | Wayne Evans |
| 66 | Tim Bonney |
| 70 | Joe Riper |
| 71 | Jim Cullen |
| 72 | Bob Edmands |
| 73 | Frank Weaver |
| 74 | Mike Kazlo |
| 75 | Ron Burns |
| 76 | Joe Grieco |
| 80 | Bob Grauzlis |
| 81 | John Brong |
| 82 | Bill MacNew |
| 83 | Bob Barrow |
| 84 | Steve Benson |
| 85 | Jeff Heafh |
| 86 | Roy Edmands |
| 90 | Richard Zuck |
Coaches
John J. Dermingy - Head Coach
James Algeo
Gerry MacDonald
Frank Prusch