< 1963 |
Schedule
|
Roster
|
1965 >

Note: If you notice an inaccurate score, date, or opponent, or can supply any information not listed, please do not hesitate to let us know: lionsweb@penncrestfootball.com
Record: 8 and 1
| Date | Game |
Score
|
|
| 24-Sep-64 | Marple Newtown | 14 | 8 |
| 3-Oct-64 | at Plymouth Whitemarsh | 35 | 25 |
| 10-Oct-64 | Ridley Township | 9 | 13 |
| 17-Oct-64 | Radnor | 27 | 6 |
| 24-Oct-64 | at Upper Merion | 59 | 27 |
| 29-Oct-64 | Springfield | 20 | 14 |
| 7-Nov-64 | Harriton | 33 | 14 |
| 13-Nov-64 | at Conestoga | 20 | 0 |
| 28-Nov-64 | at Sun Valley | 39 | 0 |

If you happen to know any players not listed below, or have any corrections, or know the current email address of any of the players, please do not hesitate to contact us: lionsweb@penncrestfootball.com
| Number | Name |
| 10 | Steve Pahls |
| 11 | Howard Cunningham |
| 12 | Bill Hampton |
| 20 | John Fox |
| 21 | Tom Green |
| 22 | Chris Benson |
| 23 | Barry Townsend |
| 24 | Pete Mackey |
| 25 | Cortez Townsend |
| 28 | Elmond Brown |
| 30 | Stacey Cartledge |
| 31 | Wilby West |
| 32 | Rick Smith |
| 32 | Bob Green |
| 39 | Bob Neal |
| 40 | Stan Heath |
| 41 | Steve Thompson |
| 42 | Phil Rodgers |
| 48 | Jeff Kidd |
| 50 | Jim Jeffferies |
| 51 | Jim Evans |
| 52 | Herb Braselman |
| 52 | Pete Weglarski |
| 53 | Dick Forrester |
| 55 | Glen Valuck |
| 56 | Joe Grieco |
| 58 | Jay Marshall |
| 59 | Jim Cullen |
| 60 | Bill Chessick |
| 61 | Glenn Stevick |
| 62 | Bill Gerst |
| 63 | Wayne Wiggins |
| 64 | Benny Evans |
| 66 | Tim Bonny |
| 70 | Joe Riper |
| 71 | Wilber Gerst |
| 72 | Bob Edmands |
| 73 | Steve Gross |
| 74 | Mike Kazlo |
| 75 | George Leaver |
| 76 | Craig Ruhl |
| 80 | Brian Shanahan |
| 81 | John Hoover |
| 82 | Bill McNew |
| 83 | Bob Barrow |
| 84 | Rick Struble |
| 85 | Jeff Heafh |
| 86 | Roy Edmands |
Coaches
John J. Dermingy - Head Coach
Frank Prusch
Rodger Ward