
1989 Penncrest Freshmen Football team went 7-0, capping 3 consecutive years of undefeated freshmen football at Penncrest.

| 2 | Jay Ralston |
| 3 | Jamie Pompetti |
| 7 | Jamie Uhler |
| 9 | John Stroffolino |
| 19 | Jason Cunningham |
| 21 | Aaron Byrd-Leitner |
| 22 | DyJuan Bratcher |
| 25 | Tony Nicholson |
| 29 | Brian Grieco |
| 33 | Walt Smith |
| 44 | Mark Pandosh |
| 50 | Jack Goodwin |
| 54 | Fred McDade |
| 55 | Brian Finnegan |
| 60 | Mike Ciancaglione |
| 63 | Jamie Kelly |
| 64 | Matt Valente |
| 67 | Chuck Hewlings |
| 76 | Marc Portale |
| 77 | Noah Barber |
| 78 | Jim Brunken |
| 79 | Brandt Olsen |
| 80 | Dave Zimmerman |
| 89 | John D'Alessio |
Head Coach: Paul Spahr
Assistant Coach: Randy Harp.

1989 Team Portrait...